Asset identifiers
Assets identifiers are made of a type prefix and an identifiers. Edgelab supports ISIN, Cash ISO code and Edgelab ID as main main identifiers. For these types of identifiers, the prefix is optional.
| Identifier type | Description | Examples |
|---|---|---|
| ISIN | The ISIN code of the instrument | US0231351067 isin/US0231351067 |
| ISO code currency | ISO code of the currency of risk-free cash instruments | USD cash/USD |
| Edgelab ID | The unique Edgelab ID of the instrument | 303bca1-ba20-43c6-b4a8-882411d1efa4 id/e303bca1-ba20-43c6-b4a8-882411d1efa4 |
The add-in also supports the following identifiers, for which the use of an explicit prefix is mandatory.
| Identifier type | Description | Examples |
|---|---|---|
| FIGI | The Financial Instrument Global Identifier of the instrument | figi/BBG001S5PQL7 |
| Bloomberg Ticker | The unique identifier used in Bloomberg terminal | bbg/AMZN UW |
| SEDOL | Stock Exchange Daily Official List identifier | sedol/2000019 |
Finally, the custom identifiers which are used in your organization can also be retrieved, using the explicit csid prefix
| Identifier type | Description | Examples |
|---|---|---|
| CSID | Customer specific identifiers | csid/custom-001 |